MU
| District | Title | First Name | Last Name | 
| 5 | Representative | Louis | Riggs | 
| 6 | Representative | Ed | Lewis | 
| 9 | Representative | Dean | VanSchoiak | 
| 11 | Representative | Brenda | Shields | 
| 18 | Representative | Eric | Woods | 
| 30 | Representative | Jon | Patterson | 
| 33 | Representative | Chris | Sander | 
| 34 | Representative | Kemp | Strickler | 
| 36 | Representative | Anthony | Ealy | 
| 39 | Representative | Doug | Richey | 
| 41 | Representative | Doyle | Justus | 
| 43 | Representative | Kent | Haden | 
| 44 | Representative | Cheri | Toalson-Reisch | 
| 45 | Representative | Kathy | Steinhoff | 
| 46 | Representative | David | Smith | 
| 48 | Representative | Tim | Taylor | 
| 50 | Representative | Doug | Mann | 
| 51 | Representative | Kurtis | Gregory | 
| 58 | Representative | William | Haley | 
| 59 | Representative | Rudy | Veit | 
| 62 | Representative | Sherri | Gallick | 
| 72 | Representative | Doug | Clemens | 
| 87 | Representative | Holly | Brown | 
| 121 | Representative | Bill | Hardwick | 
| 123 | Representative | Lisa | Thomas | 
| 125 | Representative | Dane | Diehl | 
| 129 | Representative | John | Black | 
| 130 | Representative | Bishop | Davidson | 
| 136 | Representative | Stephanie | Hein | 
| 142 | Representative | Jeff | Knight | 
| 145 | Representative | Rick | Francis | 
| 150 | Representative | Cameron | Parker | 
| 155 | Representative | Travis | Smith | 
UMKC
| District | Title | First Name | Last Name | 
| 12 | Representative | Jamie | Johnson | 
| 15 | Representative | Maggie | Nurrenbern | 
| 19 | Representative | Ingrid | Burnett | 
| 20 | Representative | Aaron | McMullen | 
| 29 | Representative | Aaron | Crossley | 
| 77 | Representative | Kimberly-Ann | Collins | 
| 86 | Representative | Joe | Adams | 
| 128 | representative | Mike | Stephens | 
S&T
| District | Title | First Name | Last Name | 
| 124 | Representative | Don | Mayhew | 
| 129 | Representative | John | Black | 
| 147 | Representative | John | Voss | 
| 149 | Representative | Donnie | Brown | 
| 162 | Representative | Robert (Bob) | Bromley | 
UMSL
| District | Title | First Name | Last Name | 
| 64 | Representative | Tony | Lovasco | 
| 66 | Representative | Marlene | Terry | 
| 81 | Representative | Steve | Butz | 
| 95 | Representative | Michael | O'Donnell | 
| 100 | Representative | Philip | Oehlerking | 
| 105 | Representative | Adam | Schwadron | 
| 106 | Representative | Travis | Wilson | 
| 114 | Representative | Ken | Waller | 
Reviewed 2023-03-15